Latest Trading Statement, July 24, 2010

Latest Trading Statement, July 24, 2010

Jul 24, 2010

Here are my latest results from my broker statement.
Straighthold Investment Group, Inc.
Account: 1000961716 Name: BigE Currency: USD 2010 July 22, 20:42
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
43768063 2010.06.30 16:28 buy 2.00 gbpusd 1.4973 0.0000 0.0000 2010.07.01 16:55 1.5097 0.00 0.00 -13.80 2 480.00
43808598 2010.07.01 10:06 buy 2.00 lfxjpy 48.582 0.000 0.000 2010.07.02 06:22 48.865 0.00 0.00 5.02 6 428.90
43809924 2010.07.01 10:30 buy 2.00 eurlfx 2.2279 2.2300 0.0000 2010.07.01 16:55 2.2406 0.00 0.00 0.00 2 814.56
43863941 2010.07.02 03:33 buy 2.00 nzdlfx 1.2482 0.0000 0.0000 2010.07.02 06:23 1.2496 0.00 0.00 0.00 311.04
43871728 2010.07.02 10:07 sell 2.00 eurlfx 2.2516 0.0000 0.0000 2010.07.06 06:04 2.2618 0.00 0.00 -24.40 -2 259.01
43873633 2010.07.02 10:45 sell 2.00 gbpusd 1.5176 0.0000 0.0000 2010.07.05 11:31 1.5170 0.00 0.00 -9.20 120.00
43874312 2010.07.02 11:00 sell 2.00 lfxjpy 48.737 48.686 0.000 2010.07.02 15:30 48.686 0.00 0.00 0.00 1 158.30
43887166 2010.07.02 15:36 sell 2.00 gbpjpy 132.87 0.00 0.00 2010.07.05 13:04 132.77 0.00 0.00 -11.39 227.87
43887422 2010.07.02 15:37 sell 2.00 lfxjpy 48.519 0.000 0.000 2010.07.05 21:14 48.636 0.00 0.00 -26.20 -2 666.06
43887759 2010.07.02 15:40 sell 2.00 audlfx 1.5201 0.0000 0.0000 2010.07.05 01:30 1.5183 0.00 0.00 -16.65 399.38
43928031 2010.07.05 20:41 buy 2.00 gbplfx 2.7338 0.0000 0.0000 2010.07.07 10:18 2.7133 0.00 0.00 19.12 -4 560.12
43928838 2010.07.05 21:14 buy 2.00 lfxjpy 48.634 48.653 0.000 2010.07.06 10:39 48.787 0.00 0.00 5.01 3 486.39
43928905 2010.07.05 21:16 buy 2.00 audlfx 1.5160 1.5166 0.0000 2010.07.06 10:40 1.5260 0.00 0.00 6.43 2 224.69
43940155 2010.07.06 03:21 buy 2.00 cadlfx 1.6955 0.0000 0.0000 2010.07.06 10:17 1.6946 0.00 0.00 0.00 -200.25
43958937 2010.07.06 10:45 buy 2.00 cadlfx 1.6976 1.7007 0.0000 2010.07.06 17:10 1.7043 0.00 0.00 0.00 1 493.79
43982719 2010.07.06 20:25 buy 2.00 gbplfx 2.7213 0.0000 0.0000 2010.07.15 17:14 2.7231 0.00 0.00 106.07 406.34
43982777 2010.07.06 20:27 buy 2.00 usdlfx 1.7948 0.0000 0.0000 2010.07.06 23:06 1.7952 0.00 0.00 0.00 89.13
44002421 2010.07.07 10:04 buy 2.00 usdlfx 1.7992 0.0000 0.0000 2010.07.07 13:38 1.7979 0.00 0.00 0.00 -289.23
44003345 2010.07.07 10:18 buy 2.00 usdcad 1.0580 1.0580 0.0000 2010.07.07 12:15 1.0592 0.00 0.00 0.00 226.59
44004537 2010.07.07 10:52 buy 2.00 nzdlfx 1.2457 0.0000 0.0000 2010.07.07 18:07 1.2499 0.00 0.00 0.00 938.91
44007945 2010.07.07 12:23 buy 2.00 lfxjpy 48.455 0.000 0.000 2010.07.07 17:26 48.693 0.00 0.00 0.00 5 457.47
44008144 2010.07.07 12:30 buy 2.00 gbpusd 1.5107 0.0000 0.0000 2010.07.07 18:02 1.5207 0.00 0.00 0.00 2 000.00
44010293 2010.07.07 13:48 buy 2.00 gbpusd 1.5122 1.5122 0.0000 2010.07.07 18:03 1.5208 0.00 0.00 0.00 1 720.00
44014140 2010.07.07 15:27 buy 2.00 lfxjpy 48.584 48.584 0.000 2010.07.07 18:01 48.759 0.00 0.00 0.00 4 011.00
44044610 2010.07.08 05:43 buy 2.00 gbplfx 2.7151 0.0000 0.0000 2010.07.14 12:40 2.7150 0.00 0.00 38.56 -22.47
44073725 2010.07.08 18:49 buy 2.00 usdcad 1.0457 1.0433 0.0000 2010.07.16 12:27 1.0462 0.00 0.00 -38.65 95.58
44091312 2010.07.09 09:09 buy 2.00 gbpusd 1.5174 1.5174 0.0000 2010.07.09 13:03 1.5181 0.00 0.00 0.00 140.00
44118527 2010.07.12 02:02 buy 1.28 eurusd 1.2647 0.0000 0.0000 2010.07.12 02:06 1.2644 0.00 0.00 0.00 -38.40
44121020 2010.07.12 03:44 buy 2.00 lfxjpy 49.820 0.000 0.000 2010.07.14 01:13 49.828 0.00 0.00 9.92 180.38
44130511 2010.07.12 10:14 buy 2.56 usdcad 1.0336 1.0288 0.0000 2010.07.12 16:55 1.0340 0.00 0.00 0.00 99.03
44132758 2010.07.12 11:23 buy 2.56 gbpusd 1.4988 1.4988 0.0000 2010.07.12 13:50 1.5001 0.00 0.00 0.00 332.80
44137191 2010.07.12 13:19 buy 2.56 gbpjpy 132.83 132.83 0.00 2010.07.12 13:49 132.83 0.00 0.00 0.00 0.00
44140802 2010.07.12 15:10 buy 2.56 gbpjpy 133.32 133.31 0.00 2010.07.12 16:19 133.36 0.00 0.00 0.00 115.51
44143701 2010.07.12 16:47 buy 2.00 gbpusd 1.5062 0.0000 0.0000 2010.07.13 12:10 1.5070 0.00 0.00 -4.60 160.00
44143835 2010.07.12 16:50 buy 2.57 gbpusd 1.5064 1.5066 0.0000 2010.07.12 17:59 1.5066 0.00 0.00 0.00 51.40
44149045 2010.07.12 19:16 buy 2.57 chfjpy 83.48 0.00 0.00 2010.07.12 21:13 83.53 0.00 0.00 0.00 145.01
44149077 2010.07.12 19:19 buy 2.57 gbpusd 1.5022 1.5022 0.0000 2010.07.13 03:51 1.5029 0.00 0.00 -5.91 179.90
44149494 2010.07.12 19:39 buy 2.57 eurusd 1.2587 0.0000 0.0000 2010.07.12 21:13 1.2590 0.00 0.00 0.00 77.10
44157646 2010.07.13 02:54 buy 2.57 gbpjpy 133.42 133.40 0.00 2010.07.13 03:50 133.40 0.00 0.00 0.00 -57.91
44158999 2010.07.13 03:56 buy 2.57 gbpusd 1.5039 1.5045 0.0000 2010.07.13 12:04 1.5066 0.00 0.00 0.00 693.90
44166794 2010.07.13 10:04 buy 2.57 gbpjpy 132.90 132.88 0.00 2010.07.13 10:25 132.88 0.00 0.00 0.00 -57.94
44166865 2010.07.13 10:07 buy 2.57 audusd 0.8710 0.8714 0.0000 2010.07.13 12:05 0.8732 0.00 0.00 0.00 565.40
44166984 2010.07.13 10:10 buy 2.57 gbpusd 1.5000 1.5032 0.0000 2010.07.13 12:05 1.5066 0.00 0.00 0.00 1 696.20
44167099 2010.07.13 10:13 buy 2.57 chfjpy 83.61 0.00 0.00 2010.07.13 16:16 83.68 0.00 0.00 0.00 203.44
44168132 2010.07.13 10:29 buy 2.57 gbpjpy 133.11 0.00 0.00 2010.07.13 12:05 133.15 0.00 0.00 0.00 116.34
44170496 2010.07.13 11:32 buy 2.57 gbpjpy 133.00 0.00 0.00 2010.07.13 11:48 133.06 0.00 0.00 0.00 174.33
44174399 2010.07.13 12:27 buy 2.64 chfjpy 83.34 83.50 0.00 2010.07.13 17:41 83.73 0.00 0.00 0.00 1 166.82
44174858 2010.07.13 12:34 buy 2.64 eurusd 1.2574 0.0000 0.0000 2010.07.13 13:57 1.2576 0.00 0.00 0.00 52.80
44237823 2010.07.14 09:59 buy 2.67 usdcad 1.0319 0.0000 0.0000 2010.07.14 13:34 1.0321 0.00 0.00 0.00 51.74
44250458 2010.07.14 13:22 buy 2.67 gbpjpy 135.55 134.78 0.00 2010.07.14 15:07 134.78 0.00 0.00 0.00 -2 322.52
44251166 2010.07.14 13:37 buy 4.01 chfjpy 83.92 0.00 0.00 2010.07.14 18:58 83.98 0.00 0.00 0.00 271.40
44252722 2010.07.14 14:10 buy 4.01 usdcad 1.0334 1.0354 1.0434 2010.07.15 09:56 1.0354 0.00 0.00 -29.11 774.58
44336562 2010.07.15 10:23 buy 2.65 gbpusd 1.5280 1.5280 1.5334 2010.07.15 12:03 1.5328 0.00 0.00 0.00 1 272.00
44336752 2010.07.15 10:27 buy 2.65 gbpjpy 134.69 134.92 135.19 2010.07.15 12:05 134.92 0.00 0.00 0.00 692.14
44342061 2010.07.15 11:44 buy 2.65 chfjpy 84.00 0.00 84.48 2010.07.15 15:36 84.16 0.00 0.00 0.00 481.71
44346028 2010.07.15 12:52 buy 2.69 eurusd 1.2787 1.2808 1.2834 2010.07.15 15:20 1.2834 0.00 0.00 0.00 1 264.30
44373995 2010.07.15 21:59 buy 2.00 audlfx 1.5613 0.0000 0.0000 2010.07.20 20:12 1.5617 0.00 0.00 19.62 90.25
44400162 2010.07.16 12:39 buy 2.73 audusd 0.8772 0.8775 0.0000 2010.07.16 15:03 0.8775 0.00 0.00 0.00 81.90
44407337 2010.07.16 15:34 buy 2.74 usdjpy 86.83 0.00 0.00 2010.07.19 15:39 87.08 0.00 0.00 -5.69 786.63
44414085 2010.07.16 17:22 buy 2.74 gbpjpy 132.44 0.00 0.00 2010.07.19 15:38 132.76 0.00 0.00 -5.06 1 006.89
44478693 2010.07.19 16:43 buy 2.00 gbpjpy 132.64 0.00 0.00 2010.07.19 16:49 132.68 0.00 0.00 0.00 91.92
44478870 2010.07.19 16:45 buy 1.39 eurusd 1.2971 0.0000 0.0000 2010.07.19 17:14 1.2977 0.00 0.00 0.00 83.40
44486678 2010.07.19 18:25 buy 2.78 gbpjpy 132.02 132.00 0.00 2010.07.19 20:27 132.00 0.00 0.00 0.00 -64.11
44500856 2010.07.20 02:00 buy 2.77 gbpjpy 132.13 132.15 0.00 2010.07.20 11:42 132.15 0.00 0.00 0.00 63.82
44522501 2010.07.20 10:10 buy 1.39 eurusd 1.3005 0.0000 0.0000 2010.07.20 10:17 1.2980 0.00 0.00 0.00 -347.50
44529275 2010.07.20 12:46 buy 4.15 gbpjpy 132.08 0.00 0.00 2010.07.20 19:04 132.99 0.00 0.00 0.00 4 330.35
44530779 2010.07.20 13:15 buy 4.15 gbpjpy 131.82 133.14 0.00 2010.07.20 21:42 133.14 0.00 0.00 0.00 6 279.23
44612295 2010.07.21 09:17 buy 2.98 gbpjpy 133.49 0.00 0.00 2010.07.21 11:00 133.53 0.00 0.00 0.00 136.77
44612615 2010.07.21 09:20 buy 2.98 eurusd 1.2908 0.0000 0.0000 2010.07.21 13:58 1.2799 0.00 0.00 0.00 -3 248.20
44619945 2010.07.21 10:16 buy 2.98 gbpusd 1.5277 1.5297 0.0000 2010.07.21 11:04 1.5313 0.00 0.00 0.00 1 072.80
44629113 2010.07.21 12:02 buy 3.01 gbpusd 1.5276 1.5276 0.0000 2010.07.21 12:51 1.5276 0.00 0.00 0.00 0.00
44647403 2010.07.21 15:31 buy 2.94 gbpusd 1.5269 1.5257 0.0000 2010.07.22 14:58 1.5257 0.00 0.00 -20.29 -352.80
44687735 2010.07.22 00:36 buy 2.94 gbpusd 1.5175 1.5257 0.0000 2010.07.22 14:58 1.5257 0.00 0.00 0.00 2 410.80
44714785 2010.07.22 11:12 buy 2.94 gbpjpy 131.73 131.95 0.00 2010.07.22 15:37 132.14 0.00 0.00 0.00 1 390.95
44747060 2010.07.22 15:32 buy 2.98 gbpusd 1.5259 0.0000 0.0000 2010.07.22 17:11 1.5268 0.00 0.00 0.00 268.20
44756968 2010.07.22 16:35 buy 3.01 gbpjpy 132.27 132.48 135.28 2010.07.22 17:47 132.91 0.00 0.00 0.00 2 212.47
0.00 0.00 -1.20 50 868.03
Closed P/L: 50 866.83
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
44395398 2010.07.16 10:36 buy 2.73 chfjpy 83.88 0.00 0.00 83.45 0.00 0.00 -41.41 1 349.32
44349121 2010.07.15 13:41 buy 4.03 gbpjpy 135.33 0.00 0.00 132.71 0.00 0.00 -51.83 -12 137.72
44332988 2010.07.15 09:25 buy 2.63 usdjpy 88.11 0.00 88.61 86.99 0.00 0.00 -38.07 -3 386.14
43765515 2010.06.30 15:48 buy 2.00 xagusd 18.63 0.00 0.00 18.10 0.00 0.00 -720.00 -5 300.00
43769486 2010.06.30 16:53 buy 2.00 xauusd 1242.85 0.00 0.00 1195.78 0.00 0.00 -79.20 -9 414.00
0.00 0.00 -930.51 -31 587.18
Floating P/L: -32 517.69
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 50 866.83 Floating P/L: -32 517.69 Margin: 4 773.00
Balance: 1,000,053,023.92 Equity: 1000020506.23 Free Margin: 115 733.23
Details:
Graph
Gross Profit: 67 382.65 Gross Loss: 16 515.82 Total Net Profit: 50 866.83
Profit Factor: 4.08 Expected Payoff: 669.30
Absolute Drawdown: 0.00 Maximal Drawdown: 5 175.92 (4.46%) Relative Drawdown: 4.46% (5 175.92)
Total Trades: 76 Short Positions (won %): 6 (66.67%) Long Positions (won %): 70 (84.29%)
Profit Trades (% of total): 63 (82.89%) Loss trades (% of total): 13 (17.11%)
Largest profit trade: 6 433.92 loss trade: -4 541.00
Average profit trade: 1 069.57 loss trade: -1 270.45
Maximum consecutive wins ($): 13 (7 336.35) consecutive losses ($): 3 (-5 175.92)
Maximal consecutive profit (count): 14 267.38 (6) consecutive loss (count): -5 175.92 (3)
Average consecutive wins: 6 consecutive losses: 1

Leave a Reply

Free WordPress Themes
Premium WordPress Themes